VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,337,082,144 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,301.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,952,111.1 GB  581,344,367
2 Iran (ISLAMIC Republic Of)  98,476,722.8 GB  5,310,313,317
3 Russian Federation  87,276,654.6 GB  1,387,010,384
4 Japan  66,566,682.1 GB  689,367,922
5 United States  52,121,304.4 GB  1,075,933,577
6 Taiwan  49,936,395.3 GB  786,704,607
7 France  45,877,733.8 GB  586,142,989
8 Indonesia  37,822,721.8 GB  883,688,373
9 India  35,381,455.1 GB  764,603,318
10 China  29,413,314.2 GB  770,213,405
11 Viet Nam  28,926,919.9 GB  493,577,452
12 Thailand  19,178,080.0 GB  343,009,204
13 United Arab Emirates  15,482,043.0 GB  515,601,048
14 Hong Kong  14,515,598.2 GB  235,223,123
15 Philippines  12,735,309.6 GB  314,099,093
16 Myanmar  12,717,322.7 GB  223,799,163
17 Malaysia  11,704,479.3 GB  138,916,547
18 Turkmenistan  11,356,519.5 GB  153,448,808
19 Bangladesh  9,448,911.4 GB  386,892,403
20 Ukraine  9,262,059.2 GB  529,365,184
21 Canada  7,960,222.2 GB  81,571,529
22 Saudi Arabia  7,822,990.6 GB  107,343,915
23 Germany  7,754,893.3 GB  238,887,892
24 Turkey  6,628,471.7 GB  97,497,559
25 Singapore  6,592,214.3 GB  378,481,689
26 Iraq  5,626,705.3 GB  224,033,283
27 Australia  5,466,618.9 GB  111,766,196
28 Brazil  5,166,272.6 GB  1,361,656,461
29 United Kingdom  5,144,102.7 GB  125,590,829
30 Lao People's Democratic Republic  4,401,716.7 GB  72,756,977
31 Pakistan  4,284,577.5 GB  103,804,293
32 Nigeria  3,579,549.7 GB  429,884,448
33 Cambodia  3,139,902.2 GB  91,780,390
34 Kenya  3,044,008.2 GB  182,675,784
35 Mexico  2,432,784.2 GB  43,327,831
36 Oman  1,972,259.9 GB  35,975,658
37 Argentina  1,923,839.8 GB  26,347,744
38 Spain  1,918,532.0 GB  20,585,975
39 Netherlands  1,889,336.5 GB  49,600,270
40 Armenia  1,451,221.2 GB  4,857,967
41 Egypt  1,342,321.1 GB  37,366,050
42 Qatar  1,324,828.2 GB  18,735,321
43 Algeria  1,320,337.6 GB  36,647,203
44 Nepal  1,319,416.4 GB  19,597,632
45 Syrian Arab Republic  1,274,693.3 GB  234,769,750
46 Jordan  1,266,123.2 GB  25,226,862
47 Italy  1,208,242.9 GB  14,704,314
48 New Zealand  1,112,278.1 GB  14,838,382
49 Kyrgyzstan  1,104,661.7 GB  12,421,518
50 Somalia  1,104,306.5 GB  50,138,910
51 Macau  1,041,766.6 GB  18,929,762
52 Sudan  1,028,604.5 GB  38,819,567
53 Kazakhstan  1,019,822.5 GB  14,901,719
54 Colombia  1,009,104.1 GB  19,454,368
55 Sweden  988,810.4 GB  17,047,105
56 Ghana  930,370.4 GB  54,793,134
57 Austria  922,706.4 GB  14,498,016
58 Venezuela  837,281.6 GB  25,557,570
59 Chile  809,348.7 GB  14,013,196
60 Belarus  801,451.0 GB  21,388,450
61 Romania  776,620.2 GB  13,369,155
62 Peru  759,046.6 GB  10,498,088
63 Ethiopia  743,419.6 GB  38,678,286
64 Mongolia  691,612.9 GB  11,274,188
65 Libyan Arab Jamahiriya  669,227.0 GB  18,920,261
66 Kuwait  662,182.9 GB  10,230,783
67 Morocco  645,189.6 GB  25,168,219
68 Cote D'ivoire  641,439.2 GB  9,243,939
69 Poland  624,817.1 GB  8,728,941
70 Azerbaijan  594,362.1 GB  10,522,918
71 Latvia  585,839.8 GB  2,998,225
72 Yemen  567,624.1 GB  19,364,302
73 Ecuador  561,963.4 GB  53,504,057
74 Norway  541,464.5 GB  4,669,150
75 Switzerland  510,791.2 GB  34,456,911
76 Palestinian Territory Occupied  497,598.7 GB  12,360,427
77 Belgium  466,213.3 GB  6,233,907
78 South Africa  456,656.9 GB  16,895,090
79 Finland  432,154.3 GB  3,881,958
80 Tanzania United Republic of  416,546.3 GB  10,568,186
81 Israel  396,251.2 GB  8,969,235
82 Afghanistan  393,824.3 GB  14,657,947
83 Uganda  370,356.4 GB  18,841,723
84 Portugal  362,794.2 GB  5,672,149
85 Denmark  329,062.2 GB  2,999,548
86 Lithuania  317,647.8 GB  4,037,959
87 Hungary  314,895.0 GB  4,810,059
88 Czech Republic  313,485.1 GB  4,892,364
89 Georgia  290,865.3 GB  3,508,621
90 Guinea  280,966.6 GB  8,555,410
91 Greece  260,445.9 GB  3,721,246
92 Sri Lanka  250,010.2 GB  6,435,667
93 Gabon  231,844.4 GB  2,474,424
94 Bahrain  223,799.4 GB  3,607,980
95 Tunisia  215,922.5 GB  6,040,055
96 Brunei Darussalam  210,387.6 GB  1,596,450
97 Bulgaria  209,514.3 GB  4,102,776
98 Dominican Republic  207,306.2 GB  6,824,777
99 Lebanon  202,060.6 GB  8,998,427
100 Guatemala  201,159.2 GB  4,361,019
101 Uzbekistan  200,486.8 GB  3,953,894
102 Serbia  196,113.0 GB  3,529,508
103 Panama  181,342.5 GB  4,929,747
104 Bolivia  180,180.1 GB  3,178,787
105 Djibouti  162,290.1 GB  4,234,379
106 Paraguay  153,817.1 GB  2,053,966
107 Ireland  134,946.6 GB  1,871,344
108 Slovenia  132,227.6 GB  1,543,813
109 Croatia (LOCAL Name: Hrvatska)  113,498.8 GB  1,123,882
110 Costa Rica  113,136.6 GB  1,684,287
111 Slovakia (SLOVAK Republic)  109,390.6 GB  1,227,482
112 Moldova Republic of  105,982.9 GB  2,667,056
113 Albania  103,011.4 GB  2,332,172
114 Bosnia and Herzegowina  102,697.2 GB  932,757
115 Cuba  102,423.7 GB  2,644,755
116 Mauritius  98,402.9 GB  1,309,979
117 Jamaica  90,388.1 GB  2,059,466
118 Bhutan  81,028.4 GB  1,678,161
119 Estonia  80,080.2 GB  1,046,417
120 Uruguay  75,820.6 GB  1,111,491
121 Luxembourg  60,557.4 GB  1,317,232
122 Honduras  59,924.7 GB  1,390,043
123 Benin  59,586.0 GB  6,832,582
124 Antigua and Barbuda  58,057.7 GB  1,620,804
125 Cyprus  54,759.5 GB  4,979,200
126 Togo  53,789.0 GB  1,411,130
127 Maldives  51,680.5 GB  901,337
128 Senegal  50,841.4 GB  1,933,809
129 Guam  50,330.4 GB  977,980
130 Northern Mariana Islands  42,680.6 GB  267,513
131 Macedonia  41,842.2 GB  652,674
132 Trinidad and Tobago  41,576.6 GB  636,683
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,888.1 GB  1,213,144
135 Cameroon  36,320.6 GB  3,192,318
136 Timor-leste  33,894.1 GB  735,925
137 Mozambique  33,215.7 GB  2,375,999
138 El Salvador  32,761.6 GB  869,107
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,567.9 GB  342,544
141 Madagascar  28,490.4 GB  749,603
142 Nicaragua  26,959.5 GB  519,833
143 Malta  26,523.6 GB  501,462
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,722.9 GB  747,070
146 Tajikistan  24,688.5 GB  1,195,767
147 Puerto Rico  24,006.7 GB  635,061
148 Palau  23,835.6 GB  181,191
149 Reunion  23,189.5 GB  93,176
150 Seychelles  22,038.0 GB  3,411,525
151 Chad  21,479.8 GB  4,513,884
152 Congo The Democratic Republic of The  21,081.8 GB  1,435,350
153 Angola  20,435.1 GB  723,146
154 Mali  18,186.1 GB  1,057,281
155 Burkina Faso  18,003.2 GB  1,557,811
156 Montenegro  17,660.3 GB  370,257
157 Bahamas  17,463.9 GB  345,110
158 Mauritania  17,458.3 GB  528,147
159 Zambia  16,180.8 GB  652,617
160 Zimbabwe  15,893.9 GB  2,279,772
161 Saint Lucia  14,867.5 GB  180,125
162 Guyana  13,812.1 GB  298,306
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,493.6 GB  192,018
165 Suriname  11,131.3 GB  309,279
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,419
168 Haiti  9,170.2 GB  386,293
169 Belize  8,801.9 GB  514,539
170 French Polynesia  8,684.4 GB  185,070
171 Gambia  8,458.9 GB  3,636,082
172 Aruba  8,362.1 GB  91,965
173 Botswana  8,224.4 GB  189,568
174 Saint Vincent and The Grenadines  7,819.7 GB  98,563
175 Curacao  6,840.3 GB  131,882
176 Liberia  6,547.8 GB  550,811
177 Marshall Islands  6,164.5 GB  59,346
178 South Sudan  6,106.4 GB  333,668
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,206.4 GB  74,543
181 Equatorial Guinea  5,133.0 GB  314,771
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,449
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.8 GB  42,638
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,869.7 GB  71,751
192 Cape Verde  2,668.6 GB  124,137
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,120.2 GB  47,622
197 Sint Maarten  1,990.9 GB  50,575
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,559
201 Solomon Islands  1,782.2 GB  74,587
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,825
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,746
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.3 GB  11,581
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4